Service* | Baylor Member | DLDCC Member | Outside of Baylor (Academic)† |
Mouse sperm cryopreservation | $750 | $715 | $1,125 |
Mouse embryo cryopreservation | $450 | $430 | $675 |
Mouse in vitro fertilization | $1200 | $1140 | $2160 |
Mouse colony expansion | $750 | $715 | $1,350 |
Mouse strain rederivation | $550 | $520 | $990 |
Dry shipper rental | $5 per day ($2,000 deposit for guaranteed return) | $4.75 per day ($2,000 deposit for guaranteed return) | $7.50 per day ($2,000 deposit for guaranteed return) |
Generation of transgenic mice by DNA microinjection (Traditional) | $1,500 | $1,425 | $2,700 |
Generation of transgenic mice by DNA microinjection (BAC) | $1,750 | $1,665 | $3,150 |
Gene targeting in mouse ES cells and chimera production – 129 ES cells | $7,000 | $6,650 | $12,600 |
Gene targeting in mouse ES cells and chimera production – C57BL6 ES cells | $8,000 | $7,600 | $14,400 |
Rosa26 targeting in mouse ES cells and chimera production – 129 ES cells | $4,000 | $3,800 | $7,200 |
Rosa26 targeting in mouse ES cells and chimera production – C57BL6 ES cells | $5,000 | $4,750 | $9,000 |
Chimera production from investigator provided ES cells – 129 ES cells | $2,400 | $2,280 | $4,320 |
Chimera production from investigator provided ES cells – C57BL6 ES cells | $3,400 | $3,230 | $6,120 |
CRISPR guide RNA testing in mouse zygote | $650 | $620 | N/A |
CRISPR generation of knockout mice using electroporation | $1,500 + cost of guide(s) | $1,425 + cost of guide(s) | N/A |
CRISPR generation of knock-in mice using ssODNs and electroporation | $2,000 + cost of guide(s) and donor(s) | $1,900 + cost of guide(s) and donor(s) | N/A |
CRISPR generation of knock-in mice using lssDNA or dsDNA and microinjection | $2,300 + cost of guide(s) and donor | $2,185 + cost of guide(s) and donor | N/A |
CRISPR founder and N1 animal PCR genotyping | $10 per mouse | $9.50 per mouse | N/A |
CRISPR founder and N1 animal Sanger sequencing | $20 per mouse | $19 per mouse | N/A |
Targeted analysis of off-target mutagenesis | $15 per mouse, per off-target site | $14.25 per mouse, per off-target site | N/A |
*Refer to the individual service description pages for service details and reduced costs for repeated attempts due to project issues and failures. † Contact the core for outside commercial entity pricing.